Prices 2023 Season:
1 Bedroom + 1 Extra People Prices:
2 Bedroom 50% extra.
MONTH | STREET | SEA |
JANUARY | 50€ | 60€ |
FEBRUARY | 50€ | 60€ |
MARCH | 50€ | 60€ |
APRIL | 60€ | 70€ |
MAY | 70€ | 80€ |
JUNE | 85€ | 95€ |
JULY | 105€ | 115€ |
AUGUST | 125€ | 145€ |
SEPTEMBER | 95€ | 105€ |
OCTOBER | 70€ | 80€ |
NOVEMBER | 50€ | 60€ |
DECEMBER | 50€ | 60€ |
EASTER-WEEKEND | 90€ | 125€ |
CHRISTMAS | 60€ | 75€ |
Minimum Booking 5 nights.